Sentinel digitises your weighbridge, automates Waste Transfer Notes, tracks every load by EWC code, and gives your team live operational dashboards — all in one system.
Sentinel isn't a single dashboard — it's a set of purpose-built portals, each tailored to how that user actually works.
External suppliers and hauliers log in to submit loads, view transactions, and access Waste Transfer Notes — no FileMaker licence required.
Your internal team gets a live transaction feed with powerful filtering, export tools, and haulier balance monitoring across all active accounts.
A real-time operations dashboard showing today's loads by disposal site, broken down by supplier, material type, weight, and revenue.
Sentinel's internal portal as your team uses it today. Illustrative data — names and figures are made up.
| Date/Time | Supplier | Haulier | WTN | EWC Code | Project Ref | Vehicle Reg | Gross (kg) | Net (kg) | Price |
|---|---|---|---|---|---|---|---|---|---|
| Filter… | Filter supplier… | Filter haulier… | Filter WTN… | Filter EWC… | Filter ref… | Filter reg… | |||
| 09/11/2026 11:42 | Ashville Homes | Swift Haulage | WTN-1109-047 | 17 05 04 (Inert) | AV-LON-26 | SH24 XTR | 22,400 | 18,200 | £364.00 |
| 09/11/2026 11:31 | Kingsmere Homes | Greenline Transport | WTN-1109-046 | 17 05 04 (Non Haz) | KM-MID-26 | GL22 HVY | 32,600 | 28,100 | £562.00 |
| 09/11/2026 11:18 | Oakstone Homes | Swift Haulage | WTN-1109-045 | 17 05 04 (Inert) | OS-SE-26 | SH19 BLK | 20,800 | 17,400 | £348.00 |
| 09/11/2026 11:06 | Fenwick Homes | Apex Hauliers | WTN-1109-044 | 17 09 04 (Non Haz) | FH-NW-26 | AP21 TRK | 25,200 | 21,600 | £432.00 |
| 09/11/2026 10:53 | Ashville Homes | Meridian Haulage | WTN-1109-043 | 17 05 04 (Inert) | AV-LON-26 | MH70 TIP | 21,900 | 17,800 | £356.00 |
▸ Red gross weight = overweight vehicle alert · Filter any column, export to CSV or Excel · Click a row to open it in FileMaker Pro
▸ Pick a period or custom range and filter by site, customer, haulier, material or project — every tile and chart updates together
| Received | Submitted | WTN | Carrier Name | Status | Tracking ID | PAT Scenarios | Site Ref |
|---|---|---|---|---|---|---|---|
| 09/11/2026 11:42 | WTN-1109-047 | Swift Haulage Ltd | Ready | R01 | RWT | ||
| 09/11/2026 10:53 | 09/11/2026 11:40 | WTN-1109-043 | Meridian Haulage | Submitted | 26QK7M2D | R01 | RWT |
| 09/11/2026 10:21 | 09/11/2026 11:40 | WTN-1109-039 | Greenline Transport | Validation Error | R01, R03 | NLC | |
| 06/11/2026 15:07 | 06/11/2026 22:00 | WTN-1106-052 | Apex Hauliers | Pending Update | 26HN4T8W | R01 | ESR |
| 05/11/2026 09:34 | 05/11/2026 22:00 | WTN-1105-018 | Premier Tipper Co | Fixed | 26BX9R5L | R01 | RWT |
▸ A counter for every status · rejected receipts show the service's reason · corrections are resent against the same tracking ID · batches run on a schedule, or on demand by an administrator
Loads by Site
| Supplier | Inert | Non-Haz | Loads | Net Weight |
|---|---|---|---|---|
| Ashville Homes | 8 | 4 | 12 | 142,400 kg 83.76 m³ |
| Kingsmere Homes | 6 | 4 | 10 | 119,400 kg 70.24 m³ |
| Total | 14 | 8 | 22 | 261,800 kg 153.99 m³ |
| Supplier | Inert | Non-Haz | Loads | Net Weight |
|---|---|---|---|---|
| Oakstone Homes | 4 | 5 | 9 | 105,300 kg 61.94 m³ |
| Fenwick Homes | 2 | 5 | 7 | 81,900 kg 48.18 m³ |
| Total | 6 | 10 | 16 | 187,200 kg 110.12 m³ |
Active Debit Hauliers that Pay in Advance | Balances below £1,000 shown in red
▸ Hauliers with balances below £1,000 are flagged automatically — no manual checking required
The same core desktop app your gate staff use every day. Each weighbridge ticket captures the haulier, vehicle, material and weights in one place.
▸ See FileMaker Deep Integration below
Explore our weighbridge software for UK waste sites to see how Sentinel supports gatehouse operations.
Built by people who understand waste operations — not generic software adapted to fit.
Automated WTN generation for every transaction, ready for Electronic Duty of Care. No re-keying: the same record feeds your Digital Waste Tracking submission.
Every load recorded against the correct European Waste Catalogue code. Full material traceability from source to disposal site.
Automatic overweight alerts when gross weight exceeds the vehicle's maximum permitted weight — flagged instantly on every load.
Track debit account balances, prepaid loads, and remaining credits per haulier. Low-balance alerts built in — no surprise shortfalls.
Live per-site load counts, weights, and supplier breakdowns. Know exactly what's arrived, where, and when — without a phone call.
Click any web transaction to open the exact record in FileMaker Pro instantly. Bridges your web portal and desktop seamlessly.
Sentinel is on Defra's list of software technically integrated with the Digital Waste Tracking Receipt of Waste API. The listing confirms the integration only: it is not Defra approval, and each site remains responsible for meeting the regulations.
The Environment Agency's National Waste Crime Survey estimates that up to 18% of waste in England may be illegally managed. Full EWC tracking and digital WTNs protect you from liability and audit risk.
Source: Environment Agency, National Waste Crime Survey 2023
Operational improvements are visible within the first week. Most clients are fully live within days of onboarding.
"Sentinel has brought a much higher level of structure and control to our weighbridge operations at Enfield Chase. Every load is now consistently recorded, with clear traceability from the point a ticket is received through to reporting, which has strengthened both our day-to-day management and compliance."
— Shah Roojee, Head of Engineering and Operations, Enfield ChaseTell us a bit about your operation and we'll be in touch within one working day to arrange a no-obligation demo using your own data.